
Products · Coating Data
The Coating Is Half the Optic
Anti-reflection, high-reflection, and hard-carbon films deposited and tested in-house — matched to your band, your power level, and your environment.
Category 01
Anti-Reflection Coatings
From narrow V-coats for laser lines to broadband stacks covering full sensor bands. Typical performance below — exact specs are engineered per substrate and angle of incidence.
| Coating | Band / Line | Typical Substrates | Typical Performance (per surface) | Primary Use |
|---|---|---|---|---|
| V-Coat 1064 | 1064 nm | Fused Silica | R < 0.25%, high LIDT | Nd:YAG / fiber laser optics |
| V-Coat 10.6 | 10.6 µm | ZnSe, GaAs | R < 0.25%, absorption < 0.2% | CO₂ laser power delivery |
| BBAR SWIR | 0.9 – 1.7 µm | Fused Silica, Si | Ravg < 0.5% | SWIR imaging, rangefinding |
| BBAR MWIR | 3 – 5 µm | Si, Ge, Sapphire, CaF₂ | Ravg < 0.5% | MWIR imaging & sensing |
| BBAR LWIR | 8 – 12 µm | Ge, ZnSe, Chalcogenide | Ravg < 0.75% · T > 97% (2-surface, Ge) | Thermal imaging / FLIR |
| Dual-Band AR | e.g. 3–5 + 8–12 µm | ZnSe, Ge | Built per requirement | Multispectral EO/IR |
BBAR 8–12 µm on Ge — typical single-surface reflectance (representative)
V-Coat 1064 nm on Fused Silica — typical single-surface reflectance (representative)
Category 02
High-Reflection Coatings
Metallic and dielectric mirror coatings for beam steering and power handling — from broadband gold to laser-line dielectric stacks.
| Coating | Band / Line | Typical Substrates | Typical Performance | Primary Use |
|---|---|---|---|---|
| Protected Gold | 2 – 16 µm | Si, Cu, Glass | Ravg > 98% | Broadband IR beam steering |
| Protected Silver | 0.5 – 12 µm | Glass, Si | Ravg > 97% | VIS–IR broadband mirrors |
| Protected Aluminum | 0.4 – 2 µm | Glass | Ravg > 90% | UV–VIS general purpose |
| Dielectric HR 1064 | 1064 nm | Fused Silica | R > 99.5%, high LIDT | Nd:YAG / fiber laser mirrors |
| Max-R CO₂ | 10.6 µm | Si, Cu, Mo | R > 99.5% | CO₂ beam delivery, high power |
Protected Gold — typical reflectance vs. wavelength (representative)
Category 03
DLC Hard-Carbon Coatings
Diamond-like carbon: the survivable front surface for field-exposed Germanium and Silicon optics.
| DLC on Germanium (typical) | |
|---|---|
| Function | Single-layer AR + protective armor |
| Band | 8 – 12 µm (LWIR) |
| Single-surface reflectance | < 1% average |
| Typical configuration | DLC outside · BBAR inside |
| 2-surface transmission | > 90% (DLC/BBAR on Ge) |
| Durability | tested to severe abrasion, humidity and salt-fog MIL-spec methods |
| Field resistance | Sand/rain erosion, repeated cleaning, fingerprints |
Verification
Every Coating Run Is Tested
Spectral Verification
Witness samples from every run are measured by spectrophotometer against the transmission/reflectance spec across the full band — not just the center wavelength.
Metrology →Durability Testing
Adhesion (tape), moderate/severe abrasion, humidity, and salt-fog exposure per MIL-spec test methods, matched to the environment class on your drawing.
Coating Capability →Documented Results
Coating certs ship with the lot: run data, witness-sample curves, and durability results — traceable to serialized parts under our ISO 9001:2015 system.
QA System →Send Your Band, Power, and Environment
We'll come back with the proposed coating, expected curve, and durability class — usually within a day.
Request a Coating Quote